The Samsung 980 Pro 250GB is a high-performance NVMe SSD designed for demanding applications. It offers up to 6,400 MB/s read and 2,700 MB/s write speeds with a PCIe 4.0 x4 interface.
The drive uses Samsung’s Elpis controller and 128-layer 3D TLC NAND technology, paired with 512MB of LPDDR4 DRAM. Its compact M.2 2280 form factor ensures easy installation. 150 TBW of write endurance, a five-year warranty, and reliable thermal management make it an ideal choice for gaming and data-intensive tasks.
Brand Name | Samsung |
Model | MZ-V8P250 |
Released | 12 February 2025 |
Available Capacities | 250 GB |
Connection | M.2 2280 (Single-Sided) |
Interface | PCIe 4.0 x4 |
Protocol | NVMe 1.3 |
Manufacturer | Samsung |
Name | Elpis (S4LV003) |
Architecture | 32-bit |
Cores | 5-Core |
Process | 8 nm |
Chip Enables | 8 |
Flash Channels | 8 @ 1,400 MT/s |
Manufacturer | Samsung |
Model | V-NAND V6 |
Type | TLC |
Technology | 128-layer |
Speed | 800 MT/s .. 1200 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2 chips @ 4 Tbit |
Page Size | 16 KB |
Block Erase Time (tBERS) | 3.5 ms |
Sequential Read Speed | 6,400 MB/s |
Sequential Write Speed | 2,700 MB/s |
Random Read IOPS | 500,000 IOPS |
Random Write IOPS | 600,000 IOPS |
pSLC-Cache | approx. 49 GB |
TBW (Total Bytes Written) | 150 TBW |
Warranty | 5 Years |
MTBF (Mean Time Between Failures) | 1.5 Million Hours |
Drive Writes Per Day (DWPD) | 0.3 |
Type | LPDDR4-1866 |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 512 MB |
Features |
TRIM SMART AES-128 AES-256 TCG Opal PS5 Compatible |