The ADATA Legend 850 1TB SSD is a high-performance drive that comes with PCIe Gen4 x4 interface and NVMe 1.4 support, delivers fast read/write speeds of up to 5,000/4,500 MB/s, ensures data security via LDPC ECC and AES 256-bit encryption, is suitable for gaming and professional use in an M.2 2280 form factor with 2,000,000 hours MTBF and 5 years warranty.
Brand Name | ADATA |
Model | ALEG-850-1TCS |
Released | 12 February 2025 |
Available Capacities | 1 TB |
Connection | M.2 2280 (Single-Sided) |
Interface | PCIe 4.0 x4 |
Protocol | NVMe 1.4 |
Manufacturer | Silicon Motion |
Name | SM2269XT |
Architecture | ARM 32-bit Cortex-R8 |
Cores | 2 |
Frequency | 650 MHz |
Foundry | TSMC |
Process | 12 nm |
Chip Enables | 8 |
Flash Channels | 4 @ 1,600 MT/s |
Manufacturer | YMTC |
Model | Xtacking 2.0 (CDT1B) |
Type | TLC |
Technology | 128-layer |
Speed | 1600 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2 chips @ 4 Tbit |
Page Size | 16 KB |
Block Size | 2304 Pages |
ONFI Standard | 4.1 |
Block Erase Time (tBERS) | 15 ms |
Plane Size | 1980 Blocks |
Sequential Read Speed | 5,000 MB/s |
Sequential Write Speed | 4,500 MB/s |
Random Read IOPS | 400,000 IOPS |
Random Write IOPS | 550,000 IOPS |
pSLC-Cache | approx. 300 GB |
TBW (Total Bytes Written) | 1000 TBW |
Warranty | 4 Years |
MTBF (Mean Time Between Failures) | 2.0 Million Hours |
Drive Writes Per Day (DWPD) | 0.7 |
Type | None |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 64 MB |
Features |
TRIM AES-256 security PS5 Compatible |