ADATA Legend 850 Lite 2TB is a high-performance M.2 NVMe SSD designed for modern computing. It has an impressive PCIe Gen4 x4 interface with up to 5,000 MB/s sequential read speeds and up to 4,200 MB/s sequential write speeds. The SSD is built on 3D NAND technology with a capacity of 2000GB, making it ideal for gaming and creative applications. It operates within a range of 0°C-70°C and has a 3 years guarantee for reliability.
Brand Name | ADATA |
Model | ALEG-850L-2000GCS |
Released | 12 February 2025 |
Available Capacities | 2 TB |
Connection | M.2 2280 (Single-Sided) |
Interface | PCIe 4.0 x4 |
Protocol | NVMe 1.4 |
Manufacturer | Silicon Motion |
Name | SM2269XT |
Architecture | ARM 32-bit Cortex-R8 |
Cores | 2 |
Frequency | 650 MHz |
Foundry | TSMC |
Process | 12 nm |
Chip Enables | 8 |
Flash Channels | 4 @ 1,600 MT/s |
Manufacturer | Micron |
Model | B47R FortisFlash |
Type | TLC |
Technology | 176-layer |
Speed | 1200 MT/s .. 1600 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2 chips @ 4 Tbit |
Page Size | 16 KB |
Block Size | 2304 Pages |
ONFI Standard | 4.1 |
Block Erase Time (tBERS) | 15 ms |
Plane Size | 550 Blocks |
Sequential Read Speed | 5,000 MB/s |
Sequential Write Speed | 4,600 MB/s |
TBW (Total Bytes Written) | 450 TBW |
Warranty | 3 Years |
MTBF (Mean Time Between Failures) | 1.5 Million Hours |
Drive Writes Per Day (DWPD) | 0.2 |
Type | None |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 64 MB |
Features |
TRIM AES-256 security PS5 Compatible |