ADATA Legend 960 Max with up to 1TB SSD sports a PCIe Gen4 x4 interface, offering strong sequential read/write speeds up to 7,400/6,800 MB/s. The drive uses 3D NAND and NVMe 1.4 compliance. It is in a compact M.2 2280 form factor, five-year warranty, and 780 TBW in its endurance rating. It supports AES 256-bit encryption and has a heatsink built to enhance its thermal performance
Brand Name | ADATA |
Released | 12 February 2025 |
Available Capacities | 1 TB |
Connection | M.2 2280 (Double-Sided) |
Interface | PCIe 4.0 x4 |
Protocol | NVMe 1.4 |
Manufacturer | Silicon Motion |
Name | SM2264F |
Architecture | ARM 32-bit Cortex-R8 |
Cores | 4 |
Frequency | 700 MHz |
Foundry | TSMC |
Process | 12 nm |
Chip Enables | 8 |
Flash Channels | 8 @ 1,600 MT/s |
Manufacturer | Micron |
Model | B47R FortisFlash |
Type | TLC |
Technology | 176-layer |
Speed | 1200 MT/s .. 1600 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4 chips @ 2 Tbit |
Page Size | 16 KB |
Block Size | 2304 Pages |
ONFI Standard | 4.1 |
Block Erase Time (tBERS) | 15 ms |
Plane Size | 550 Blocks |
Sequential Read Speed | 7,400 MB/s |
Sequential Write Speed | 6,800 MB/s |
Random Read IOPS | 750,000 IOPS |
Random Write IOPS | 610,000 IOPS |
TBW (Total Bytes Written) | 780 TBW |
Warranty | 5 Years |
MTBF (Mean Time Between Failures) | 2.0 Million Hours |
Drive Writes Per Day (DWPD) | 0.4 |
Type | DDR4 |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 1024 MB |
Features |
TRIM AES-256 security PS5 Compatible |