Product Name |
HYTE Y60 – SpecificationsHYTE Y70 Touch – Specifications |
Product Image |
|
Price | |
Our Rating | |
Brand | HYTE HYTE |
Category | PC Case PC Case |
Brand | HYTE HYTE |
Model | Y60 Y70 |
Warranty | 3 Years 3 Years |
Case Type | Mid-Tower ATX Case Dual Chamber Mid-Tower ATX Case |
Material | tempered glass, steel, and ABS plastic. Steel,Plastic and tempered glass |
Weight | 9.6 kg (21.16 lbs) 13.15 kg |
Height | 456mm 470 |
Width | 285mm 320 |
Length | 470 |
Depth | 462mm |
Color Options |
Snow White Panda Pitch Black Black Cherry Snow White Panda Pitch Black Black Cherry Strawberry Milk Taro Milk Blueberry Milk |
Size | No 14.5 inches |
Resolution | No 688 x 2560 (2.5K) |
Refresh Rate | No 60 Hz |
Touch | No 5-Point Multi-Touch Capacitive |
Contrast Ratio | 1500:1 |
Viewing Angle | 89 degrees |
Rear | Up to 120 mm Up to 120/140 mm |
Top | Up to 360 mm Up to 120-360mm |
Side | Up to 280 mm Up to 120-360mm |
Front | None Up to 3x 120 mm or 2x 140 mm |
Rear | 1x 120 mm (included) 1x 120/140 mm |
Side | Up to 3x 120 mm or 2x 140 mm |
Top | Up to 3x 120 mm |
Bottom | Up to 3x 120 mm (2x included) Up to 3x 120 mm or 2x 140 mm @32 mm thick |
Filters | Top, Side, Bottom Dust Fillter |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX ITX, mATX, ATX, EATX |
CPU Cooler Clearance | Up to 160 mm Up to 180 mm |
GPU Clearance | Up to 375 mm Up to 422 mm |
PSU Clearance | Up to 224 mm Up to 235 mm |
Cable Management Space | Yes, PCIe 4.0 x 16 |
Drive Bays |
2x 3.5-inch HDDs 4x 2.5-inch SSDs Up to 2x 3.5" HDDs or Up to 4x 2.5" SSDs |
Expansion Slots | 8 (3 + 7 half-height) |
I/O Ports |
2x USB 3.0 1x USB Type-C (3.2 Gen 2) Audio/Mic Jack: Yes 1x USB-C 3.2 Gen 2 2x USB-A 3.2 Gen 1 Audio: 1x 3.5mm Audio/Mic Combo Jack |
Model | NA NA |
Speed | NA NA |