Product Name |
NZXT H5 Flow – Specifcaitions and FeaturesHYTE Y40 – Specifications |
Product Image |
|
Price | |
Our Rating | |
Brand | NZXT HYTE |
Category | PC Case PC Case |
Brand | NZXT HYTE |
Model | CC-H52FW-01(White) / CC-H52FB-01 (Black) Y40 |
Warranty | 2 Years 3 Years |
Case Type | Mid-Tower Mid-Tower ATX Case |
Material | Steel, and tempered glass Steel, tempered glass |
Weight | 7.28 kg / 16.04 lb 10.39kg |
Expansion Slots | 7 |
Height | 465 mm 439mm |
Width | 225 mm 240mm |
Depth | 430 mm 472mm |
Color Options |
Matte White Matte Black Snow White Panda Pitch Black Black Cherry |
Size | No |
Resolution | No |
Front | Up to 360 mm |
Rear | Up to 120mm |
Top | Up to 240 mm Up to 360mm |
Side | Up to 280mm (up to 120mm thick) |
Front | 3 x 120 mm / 2 x 140 mm |
Rear | 1 x 120 mm 1 x 120mm (1x included) |
Side | Up to 2 x 120mm/140mm |
Top | 2 x 120 mm / 2 x 140 mm Up to 3 x 120mm |
Bottom | 2 x 120 mm 1 x 120mm/140mm (1x included) |
Filters | High-Performance Mesh Top, Side, Bottom (x2) |
Motherboard Support | E-ATX (Up to 277 mm wide), ATX, Micro-ATX, Mini-ITX ITX, mATX, ATX |
CPU Cooler Clearance | Up to 170 mm Up to 422mm |
GPU Clearance | Up to 410 mm Up to 422 mm |
PSU Clearance | Up to 200 mm Up to 224 mm |
Cable Management Space | 28.7 mm |
Drive Bays |
2.5 :2 3.5 :1 1 x 3.5 HDD or 2 x 2.5 SSD |
I/O Ports |
USB 3.2 Type-A:1 USB 3.2 Gen 2x2 Type-C (20 Gbps):1 Headset Audio Jack:1 1 x USB Type-C (3.2 Gen 2) 2 x USB Type-A (3.0) Audio/Mic Jack |
Model | F120Q (Case Version) NA |
Speed | 1,350 ± 150 RPM NA |
Airflow | 60.2 CFM |
Static Pressure | 1.05 mm-H₂O |
Noise Level | 24.1 dBA |
Connector | 3-pin |