MSI PRO MP223 E2 is a 21.45″ business monitor with a Full HD VA panel, offering a 100Hz refresh rate and 1ms response time. It features MSI EyesErgo technology to reduce eye strain, HDMI and DisplayPort connectivity, and a VESA mountable design. It also has Adaptive-Sync technology. The display’s dimensions are 494.7 x 385.5 x182 mm.
Brand Name | MSI |
Model | PRO MP223 E2 |
Released | 10 February 2025 |
With Stand | 494.7 mm x385.5 mm x 182.1 mm |
Without Stand | 494.7 mm x 260.28 mm x 182.1 m |
Weight With stand | 2.4 kg (kilograms) |
Size | 21.45 in |
Diagonal | 546.1 mm |
Height | 260.28 mm |
Width | 478.656 mm |
Viewing angles (H/V) | 178 ° / 178 ° |
Panel Type | VA |
Bit Depth | 8 bits (6 bits + FRC) |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
Pixel Pitch | 0.249 mm |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 102 ppi (pixels per inch) |
Screen-to-Body Ratio | 92 % |
Backlight | W-LED |
sRGB Coverage | 99 % |
DCI-P3 Coverage | 96 % |
AdobeRGB Coverage | 92 % |
Brightness (SDR) | 250 cd/m² |
Contrast Ratio | 3000 : 1 |
HDR Support | DisplayHDR 400 |
Refresh Rate | 48 Hz - 100 Hz |
Variable Refresh Rate (VRR) | Adaptive-Sync technology |
Response Time (G2G) | 4 ms |
Coating | Anti-glare/Matte (3H) |
Voltage Range | 100 V - 120 V 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz |
Power Consumption (Standby) | 0.5 W |
VESA Mount | Yes ,75 x 75 mm |
Removable stand | Yes |
Height Adjustment | No |
Landscape/portrait pivot | No |
Swivel | No |
Tilt | Yes ,5 ° Forward tilt,20 °Backward tilt |
Color Options | Black |
Video Ports |
1 x HDMI 1.4 (CEC) 1 x DisplayPort 1.2 |
Audio | 1 x 3.5 mm Audio Out |
Other Port | (HDCP) 2.2 |
Features |
Adaptive-Sync technology Crosshair EyesErgo technology Eye-Q Check Flicker-free technology Low Blue Light |
Audio | No |
Camera | No |
HDR Certifications | NO |
Energy Certifications |
CE EnergyStar FCC-B |
Eye Comfort Certifications |
TÜV Rheinland Low Blue Light Certified TÜV Rheinland Flicker Free Certified |
Operating Temperature | 0 °C - 40 °C |
Operating Humidity | 10 % - 85 % |
Storage Humidity | 20 °C - 600 °C |
Storage Temperature | 10 % - 90 % |