The MSI PRO MP273QP E2 is a 27-inch WQHD (2560 x 1440) IPS monitor that comes with a 100Hz refresh rate and 1ms response time. It offers great visual quality with a 1300:1 contrast ratio, 400 cd/m² brightness, and 178° viewing angle. The monitor also features an adjustable stand, built-in speakers, and eye care technologies that help ensure comfortable long-term use.
Connectivity options include HDMI 2.0, DisplayPort 1.2, and headphone output. This monitor is designed for business and home use, with a host of features to enhance comfort and productivity.
Brand Name | MSI |
Model | Pro MP273QP E2 |
Released | 10 February 2025 |
With Stand | 614 mmx544 mmx227 mm |
Weight With stand | 6.05 kg (kilograms) |
Size | 27 in (inches) |
Diagonal | 685.8 mm |
Height | 336.312 mm |
Width | 597.888 mm |
Viewing angles (H/V) | 178 ° / 178 ° |
Panel Type | IPS |
Bit Depth | 10 bits (8 bits + FRC) |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 pixels |
Pixel Pitch | 0.233 mm (millimeters) |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 108 ppi (pixels per inch) |
Screen-to-Body Ratio | 89.62 % |
Backlight | W-LED |
sRGB Coverage | 99 % |
DCI-P3 Coverage | 93 % |
AdobeRGB Coverage | 93 % |
Brightness (SDR) | 400 cd/m² |
Contrast Ratio | 1300 : 1 |
Refresh Rate | 48 Hz - 100 Hz |
Variable Refresh Rate (VRR) | Adaptive-Sync technology |
Response Time (G2G) | 1 ms |
Coating | Anti-glare/Matte |
Voltage Range | 100 V - 120 V 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz |
Power Consumption (Standby) | 0.5 W |
VESA Mount | Yes ,100 x 100 mm |
Removable stand | Yes |
Height Adjustment | Yes (Range :130 mm) |
Landscape/portrait pivot | Yes,90 ° |
Swivel | Yes,45 ° (left,and Right) |
Tilt | Yes ,5 ° Forward tilt,15 °Backward tilt |
Color Options | Black |
Video Ports |
2 x HDMI 2.0 (CEC) 1 x DisplayPort 1.4 |
Audio | 1 x 3.5 mm Audio Out |
Features |
Adaptive-Sync technology Eye-Q Check Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture |
Audio | No |
Camera | No |
HDR Certifications | NO |
Energy Certifications |
CE EnergyStar FCC-B WEEE |
Eye Comfort Certifications |
TÜV Rheinland Low Blue Light Certified TÜV Rheinland Flicker Free Certified |
Operating Temperature | 0 °C - 40 °C |
Operating Humidity | 20 % - 90 % |