The MSI PRO MP273U is a 27-inch 4K UHD monitor that comes with 3840 x 2160 pixels resolution and is designed for multi-tasking. It has an IPS panel with 178° viewing angles, which offers a great visual experience. The monitor has a wide colour gamut with 95% Adobe RGB, 99% DCI-P3 and 139% sRGB colour coverage.
Eye care technologies include MSI Eye-Q Check, HDR Ready, Anti-Flicker and Blue Light Reduction, which keep the eyes comfortable. It also has HDMI 2.0b and DisplayPort 1.4a connectivity options with a 60Hz refresh rate and 4ms response time.
Brand Name | MSI |
Model | Pro MP273U |
Released | 10 February 2025 |
With Stand | 614 mm x 463 mm x 182 mm |
Weight With stand | 3.95 kg (kilograms) |
Size | 27 in (inches) |
Diagonal | 685.8 mm |
Height | 336.312 mm |
Width | 597.888 mm |
Viewing angles (H/V) | 178 ° / 178 ° |
Panel Type | IPS |
Bit Depth | 10 bits (8 bits + FRC) |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 pixels |
Pixel Pitch | 0.155 mm (millimeters) |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 163 ppi (pixels per inch) |
Screen-to-Body Ratio | 89.62 % |
Backlight | W-LED |
sRGB Coverage | 99 % |
DCI-P3 Coverage | 98 % |
AdobeRGB Coverage | 93 % |
Brightness (SDR) | 300 cd/m² |
Contrast Ratio | 1000 : 1 |
Refresh Rate | 50 Hz - 60 Hz |
Variable Refresh Rate (VRR) | Adaptive-Sync technology |
Response Time (G2G) | 1 ms |
Coating | Anti-glare/Matte |
Voltage Range | 100 V - 120 V 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz |
Power Consumption (Standby) | 0.5 W |
VESA Mount | Yes ,75 x 75 mm |
Removable stand | Yes |
Height Adjustment | No |
Landscape/portrait pivot | No |
Swivel | No |
Tilt | Yes ,5 ° Forward tilt,15 °Backward tilt |
Color Options | Black |
Video Ports |
2 x HDMI 2.0 (CEC) 1 x DisplayPort 1.4 |
Audio | 1 x 3.5 mm Audio Out |
Features |
Adaptive-Sync technology Eye-Q Check Flicker-free technology Low Blue Light Picture-by-Picture Picture-in-Picture |
Audio | 2 x 3 W |
Camera | No |
HDR Certifications | NO |
Energy Certifications |
CE EnergyStar FCC-B WEEE |
Eye Comfort Certifications |
TÜV Rheinland Low Blue Light Certified TÜV Rheinland Flicker Free Certified |
Operating Temperature | 0 °C - 40 °C |
Operating Humidity | 20 % - 90 % |