MSI PRO MP275QPDG is a 27-inch business monitor with a 2560 x 1440 (WQHD) resolution and a 100Hz refresh rate. It features a flat IPS-type panel, 4ms G2G response time, and 250 nits brightness. It also has a USB Type-C dock, RJ45 Ethernet connection, integrated webcam, and daisy chain support. The monitor stand is fully adjustable with tilt, height, swivel, and rotate capabilities
Brand Name | MSI |
Model | Pro MP275QPDG |
Released | 10 February 2025 |
With Stand | 614 mm x 448.9 mm x 233.9 mm |
Weight With stand | 7.05 kg (kilograms) |
Size | 27 in (inches) |
Diagonal | 685.8 mm |
Height | 336.312 mm |
Width | 597.888 mm |
Viewing angles (H/V) | 178 ° / 178 ° |
Panel Type | IPS |
Bit Depth | 10 bits (8 bits + FRC) |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 pixels |
Pixel Pitch | 0.233 mm (millimeters) |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 108 ppi (pixels per inch) |
Screen-to-Body Ratio | 92 % |
Backlight | W-LED |
sRGB Coverage | 100 % |
DCI-P3 Coverage | 96 % |
AdobeRGB Coverage | 92 % |
Brightness (SDR) | 250 cd/m² |
Contrast Ratio | 1300 : 1 |
HDR Support | DisplayHDR 400 |
Refresh Rate | 48 Hz - 100 Hz |
Variable Refresh Rate (VRR) | Adaptive-Sync technology |
Response Time (G2G) | 4 ms (milliseconds) |
Coating | Anti-glare/Matte |
Voltage Range | 100 V - 120 V 220 V - 240 V |
Alternating current frequency | 50 Hz - 60 Hz |
Power Consumption (Standby) | 0.5 W |
VESA Mount | Yes ,100 x 100 mm |
Removable stand | Yes |
Height Adjustment | Yes (Range :130 mm) |
Landscape/portrait pivot | Yes,90 ° |
Swivel | Yes,45 ° (left,and Right) |
Tilt | Yes ,5 ° Forward tilt,15 °Backward tilt |
Color Options | Black |
Video Ports |
2 x HDMI 2.0 (b) 1 x DisplayPort 1.2 (out) 1 x DisplayPort 1.2 (in) |
USB |
1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 98W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 4 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) |
Audio | 1 x 3.5 mm Audio Out |
Other Port | (HDCP) 2.2 |
Features |
Adaptive-Sync technology Daisy Chaining Eye-Q Check Flicker-free technology G-Sensor Low Blue Light |
Audio | No |
Camera | No |
HDR Certifications | NO |
Energy Certifications |
CE EnergyStar FCC-B |
Eye Comfort Certifications |
TÜV Rheinland Low Blue Light Certified TÜV Rheinland Flicker Free Certified |
Operating Temperature | 0 °C - 40 °C |
Operating Humidity | 10 % - 85 % |
Storage Humidity | 20 °C - 600 °C |
Storage Temperature | 10 % - 90 % |