The ADATA Legend 840 1TB is a high-performance PCIe Gen4 x4 M.2 2280 SSD based on 3D NAND technology and Innogrit IG5220 controller with fast read/write speeds of up to 5,000/4,500 MB/s. NVMe 1.4, LDPC error correction, and AES 256-bit encryption make it secure for data protection. The 650TB TBW rating and 5-year warranty make it a durable and reliable choice.
Brand Name | ADATA |
Model | ALEG-840-1TCS |
Released | 12 February 2025 |
Available Capacities | 1 TB |
Connection | M.2 2280 (Single-Sided) |
Interface | PCIe 4.0 x4 |
Protocol | NVMe 1.4 |
Manufacturer | InnoGrit |
Name | IG5220 |
Architecture | ARM 32-bit Cortex-R5 |
Cores | 3 |
Frequency | 666 MHz |
Foundry | TSMC |
Process | 12 nm |
Flash Channels | 4 @ 2,400 MT/s |
Manufacturer | Micron |
Model | B47R FortisFlash |
Type | TLC |
Technology | 96-layer |
Speed | 1200 MT/s .. 1600 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2 chips @ 4 Tbit |
Page Size | 16 KB |
Block Size | 2112 Pages |
ONFI Standard | 4.1 |
Block Erase Time (tBERS) | 15 ms |
Plane Size | 550 Blocks |
Sequential Read Speed | 5,000 MB/s |
Sequential Write Speed | 4,500 MB/s |
Random Read IOPS | 650,000 IOPS |
Random Write IOPS | 600,000 IOPS |
pSLC-Cache | approx. 250 GB |
TBW (Total Bytes Written) | 650 TBW |
Warranty | 5 Years |
MTBF (Mean Time Between Failures) | 2.0 Million Hours |
Drive Writes Per Day (DWPD) | 0.3 |
Type | None |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 64 MB |
Features |
TRIM AES-256 security PS5 Compatible |