The ADATA Legend 970 1 TB SSD comes in a M.2 2280 form factor and uses the PCIe Gen5 x4 interface. It delivers fantastic sequential read speeds of up to 9,500 MB/s and sequential write speeds up to 8,500 MB/s. Its random read IOPS comes to 1,300,000, while its random write IOPS is at 1,400,000. It comes with a 5-year warranty, and its endurance rating reaches 700 TBW.
Brand Name | ADATA |
Model | SLEG-970-1000GCI |
Released | 12 February 2025 |
Available Capacities | 1 TB |
Connection | M.2 2280 (Double-Sided) |
Interface | PCIe 5.0 x4 |
Protocol | NVMe 2.0 |
Manufacturer | Phison |
Name | PS5026-E26 |
Architecture | ARM 32-bit Cortex-R5 |
Cores | 5 |
Frequency | 1,000 MHz |
Foundry | TSMC |
Process | 12 nm |
Chip Enables | 4 |
Flash Channels | 8 @ 2,400 MT/s |
Manufacturer | Micron |
Model | B58R FortisFlash |
Type | TLC |
Technology | 232-layer |
Speed | 2400 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4 chips @ 2 Tbit |
Page Size | 16 KB |
Block Size | 2784 Pages |
ONFI Standard | 5.0 |
Block Erase Time (tBERS) | 15 ms |
Plane Size | 3402 Blocks |
Sequential Read Speed | 9,500 MB/s |
Sequential Write Speed | 8,500 MB/s |
Random Read IOPS | 1,300,000 IOPS |
Random Write IOPS | 1,400,000 IOPS |
TBW (Total Bytes Written) | 700 TBW |
Warranty | 5 Years |
MTBF (Mean Time Between Failures) | 1.6 Million Hours |
Drive Writes Per Day (DWPD) | 0.4 |
Type | LPDDR4 |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2048 MB |
Features |
TRIM AES-256 security PS5 Compatible |