ADATA Legend 970 Pro 2TB SSD sports a PCIe Gen5 x4 interface, delivering outstanding sequential read speeds of up to 14,000 MB/s and write speeds of up to 11,000 MB/s. It utilizes high-end cooling with a double-layer aluminum alloy and fan, ensuring optimal performance and endurance with 1,480 TBW endurance and 5-year warranty.
Brand Name | ADATA |
Model | SLEG-970P-2TCI |
Released | 11 February 2025 |
Available Capacities | 2 TB, |
Connection | M.2 2280 |
Interface | PCIe 5.0 x4 |
Protocol | NVMe 2.0 |
Manufacturer | InnoGrit |
Name | G5666 (TacomaPC) |
Architecture | ARM 32-bit Cortex-R5 |
Cores | 8 |
Frequency | 850 MHz |
Foundry | TSMC |
Process | 12 nm |
Chip Enables | 8 |
Flash Channels | 8 @ 2,400 MT/s |
Manufacturer | Micron |
Model | B58R FortisMax |
Type | TLC |
Technology | 232-layer |
Speed | 2400 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4 chips @ 4 Tbit |
Page Size | 16 KB |
Block Size | 2784 Pages |
ONFI Standard | 5.0 |
Block Erase Time (tBERS) | 15 ms |
Plane Size | 3402 Blocks |
Sequential Read Speed | 14,000 MB/s |
Sequential Write Speed | 10,000 MB/s |
Random Read IOPS | 1,800,000 IOPS |
Random Write IOPS | 1,300,000 IOPS |
pSLC-Cache | approx. 670 GB |
TBW (Total Bytes Written) | 1480 TBW |
Warranty | 5 Years |
MTBF (Mean Time Between Failures) | 1.6 Million Hours |
Drive Writes Per Day (DWPD) | 0.4 |
Type | LPDDR4 |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2048 MB (2x 1024 MB) |
Features |
TRIM SMART PS5 Compatible |