Crucial P3 1 TB SSD comes in the M.2 2280 form factor, and it employs PCIe 3.0 NVMe technology. It has up to 3500 MB/s of sequential read and 3000 MB/s of sequential write speed. The Micron Advanced 3D NAND is used for the SSD to ensure endurance by having an endurance rating of 220 TBW. It comes with a 5-year warranty. It is highly reliable for a high-performance storage need in most applications, ranging from gaming and content creation.
Brand Name | Crucial |
Model | CT1000P3SSD8 |
Released | 12 February 2025 |
Available Capacities | 1 TB |
Connection | M.2 2280 (Single-Sided) |
Interface | PCIe 3.0 x4 |
Protocol | NVMe 1.3 |
Manufacturer | Phison |
Name | PS5021-E21T |
Architecture | ARM 32-bit Cortex-R5 |
Cores | 3 |
Frequency | 1,000 MHz |
Foundry | TSMC |
Process | 12 nm |
Chip Enables | 4 |
Flash Channels | 4 @ 1,600 MT/s |
Manufacturer | Micron |
Model | N48R FortisFlash |
Type | QLC |
Technology | 176-layer |
Speed | 1600 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2 chips @ 4 Tbit |
Page Size | 16 KB |
Block Size | 2816 Pages |
ONFI Standard | 4.2 |
Block Erase Time (tBERS) | 7.5 ms |
Plane Size | 817 Blocks |
Sequential Read Speed | 3,500 MB/s |
Sequential Write Speed | 3,000 MB/s |
pSLC-Cache | approx. 250 GB |
TBW (Total Bytes Written) | 220 TBW |
Warranty | 5 Years |
Drive Writes Per Day (DWPD) | 0.1 |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 64 MB |
Features |
TRIM SMART |