Crucial P510, launched on January 8, 2025, is a high-performance SSD with M.2 2280 form factor and PCIe 5.0 x4 interface. Powered by the Phison PS5031-E31T controller and 276-layer TLC NAND flash from Micron, it delivers exceptional speeds—11,000 MB/s read and 9,500 MB/s write. It uses a pseudo-SLC cache for faster write bursts but lacks a DRAM cache.
The SSD is backed by a 5-year warranty, although its TBW rating remains undisclosed. With blazing-fast performance and advanced features, the P510 is ideal for gaming, video editing, and other intensive tasks. Pricing details are yet to be announced.
Brand Name | Crucial |
Released | 12 February 2025 |
Available Capacities | 2 TB |
Connection | M.2 2280 (Single-Sided) |
Interface | PCIe 5.0 x4 |
Manufacturer | Phison |
Name | PS5031-E31T |
Architecture | ARM 32-bit Cortex-R5 |
Cores | 3 |
Frequency | 1,200 MHz |
Foundry | TSMC |
Process | 7 nm |
Chip Enables | 4 |
Flash Channels | 4 @ 3,600 MT/s |
Manufacturer | Micron |
Model | B68S FortisFlas |
Type | TLC |
Technology | 276-layer |
Speed | 3600 MT/s |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2 chips @ 8 Tbit |
Page Size | 16 KB |
ONFI Standard | 5.1 |
Sequential Read Speed | 11,000 MB/s |
Sequential Write Speed | 9,500 MB/s |
Random Read IOPS | Unknow |
Random Write IOPS | Unknow |
TBW (Total Bytes Written) | Unknow |
Warranty | 5 Years |
Type | Unknown |
Features |
TRIM PS5 Compatible SMART |