Qualcomm Snapdragon 8 Plus Gen 1 is an 8-core chipset featuring a Cortex-X2 core at 3.2 GHz, three Cortex-A710 cores at 2.75 GHz, and four Cortex-A510 cores at 2.0 GHz. It includes an Adreno 730 GPU, supports 5G, and is built on a 4nm process for improved efficiency and performance.
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
CPU | 391486 |
GPU | 482519 |
Memory | 193417 |
UX | 230082 |
Total score | 1297504 |
Multi-Core Score | 4591 |
Announced | May 2022 |
Model number | SM8475 |
Class | Flagship |
Architecture |
1x 3.2 GHz – Cortex-X2 3x 2.75 GHz – Cortex-A710 4x 2 GHz – Cortex-A510 |
Cores | 8 |
Frequency | 3200 MHz |
Instruction set | ARMv9-A |
TDP | 6 W |
Process | 4 nanometers |
L3 cache | 6 MB |
GPU name | Adreno 730 |
Architecture | Adreno 700 |
Frequency | 900 MHz |
FLOPS | 2764.8 Gigaflops |
Pipelines | 2 |
Shading units | 768 |
Total shaders | 1536 |
NPU | Hexagon |
Memory type | LPDDR5 |
Bus | 4x 16 Bit |
Max bandwidth | 51.2 Gbit/s |
Frequency | 3200 MHz |
Max size | 24 GB |
Max display resolution | 3840 x 2160 |
Max camera resolution | 1x 200MP |
Video capture | 8K at 30FPS, 4K at 120FPS |
Video codecs |
- H.264 - H.265 - AV1 - VP9 |
Video playback | 8K at 30FPS, 4K at 120FPS |
Storage type | UFS 3.1 |
Audio codecs |
AAC - AIFF - CAF - MP3 - MP4 - WAV |